La ceremonia de los Game Awards 2016 finalizó y trajo consigo sorpresas y grandes ganadores
Juego del año:
•	DOOM (id Software/Bethesda)
•	Inside (Playdead)
•	Overwatch (Blizzard)
•	Titanfall 2 (Respawn/Electronic Arts)
•	Uncharted 4: A Thief’s End (Naughty Dog/Sony Interactive Entertainment)


Mejor dirección de videojuego:
•	Blizzard (por Overwatch)
•	DICE (por Battlefield 1)
•	id Software (por DOOM)
•	Naughty Dog (por Uncharted 4: A Thief’s End)
•	Respawn (por Titanfall 2)


Mejor narrativa:
•	Firewatch (Campo Santo)
•	Inside (Playdead)
•	Mafia III (Hangar 13/2K)
•	Oxenfree (Night School Studio)
•	Uncharted 4: A Thief’s End (Naughty Dog/SIE)


Mejor dirección de arte:
•	Abzu (Giant Squid/505)
•	Firewatch (Campo Santo)
•	Inside (Playdead) 
•	Overwatch (Blizzard)
•	Uncharted 4: A Thief’s End (Naughty Dog/SIE)


Mejor banda sonora:
•	Battlefield 1 (DICE/EA)
•	DOOM (id/Bethesda)
•	Inside (Playdead)
•	Rez Infinite (Enhance Games)
•	Thumper (Drool)


Mejor actuación:
•	Alex Hernandez as Lincoln Clay, Mafia III
•	Cissy Jones as Delilah, Firewatch
•	Emily Rose as Elena, Uncharted 4: A Thief’s End
•	Nolan North as Nathan Drake, Uncharted 4: A Thief’s End
•	Rich Summer as Henry, Firewatch
•	Troy Baker as Sam Drake, Uncharted 4: A Thief’s End


Juego que causó impacto:
•	1979 Revolution (iNK Stories)
•	Block’hood (Plethora Project/Devolver Digital)
•	Orwell (Osmotic Studios/Surprise Attack)
•	Sea Hero Quest (Glitchers)
•	That Dragon, Cancer (Numinous Games)


Mejor juego independiente:
•	Firewatch (Campo Santo)
•	Hyper Light Drifter (Heart Machine)
•	Inside (Playdead)
•	Stardew Valley (ConcernedApe/Chucklefish Games)
•	The Witness (Thelka, Inc.)


Mejor juego de celular:
•	Clash Royale (Supercell)
•	Fire Emblem Fates (Intelligent Systems/Nintendo)
•	Monster Hunter Generations (Capcom)
•	Pokemon Go (Niantic)
•	Severed (DrinkBox Studios)


Mejor juego de realidad virtual:
•	Batman: Arkham VR (Rocksteady Studios/WBIE)
•	EVE: Valkyrie (CCP Games)
•	Job Simulator (Owlchemy Labs)
•	Rez Infinite (Enhance Games)
•	Thumper (Drool)


Mejor juego de acción:
•	Battlefield 1 (DICE/EA)
•	DOOM (id Software/Bethesda Softworks)
•	Gears of War 4 (The Coalition/Microsoft Studios)
•	Overwatch (Blizzard)
•	Titanfall 2 (Respawn/EA)


Mejor juego de acción-aventura:
•	Dishonored 2 (Arkane Studios/Bethesda Softworks)
•	Hitman (IO Interactive/Square-Enix)
•	Hyper Light Drifter (Heart Machine)
•	Ratchet & Clank (Insomniac Games/Sony Interactive Entertainment)
•	Uncharted 4: A Thief’s End (Naughty Dog/Sony Interactive Entertainment)


Mejor RPG:
•	Dark Souls 3 (FromSoftware/Bandai Namco Entertainment)
•	Deus Ex: Mankind Divided (Eidos Montreal/Square-Enix)
•	The Witcher 3: Wild Hunt -- Blood and Wine (CD Projekt RED)
•	World of Warcraft: Legion (Blizzard)
•	Xenoblade Chronicles X (Monolith Soft/Nintendo)


Mejor juego de peleas:
•	Killer Instinct Season 3 (Iron Galaxy Studios/Microsoft Studios)
•	King of Fighters XIV (SNK/Atlus USA)
•	Pokken Tournament (Bandai Namco Studios/The Pokemon Co.)
•	Street Fighter V (Capcom)


Mejor juego de estrategia:
•	Civilization 6 (Firaxis Games/2K)
•	Fire Emblem Fates (Intelligent Systems/Nintendo)
•	The Banner Saga 2 (Stoic Studio/Versus Evil)
•	Total War: Warhammer (Creative Assembly/Sega)
•	XCOM 2 (Firaxis Games/2K)


Mejor juego familiar:
•	Dragon Quest Builders (Square Enix)
•	Lego Star Wars: The Force Awakens (TT Fusion/WBIE)
•	Pokemon Go (Niantic)
•	Ratchet & Clank (Insomniac Games/Sony Interactive Entertainment)
•	Skylanders: Imaginators (Toy for Bob/Activision)


Mejor juego de deportes:
•	FIFA 17 (EA Canada/EA Sports)
•	Forza Horizon 3 (Playground Games/Microsoft Studios)
•	MLB The Show 16 (SCE San Diego Studio/SIE)
•	NBA 2K17 (Visual Concepts/2K Sports)
•	Pro Evolution Soccer 2017 (PES Productions/Konami)


Mejor multijugador online:
•	Battlefield 1 (DICE/EA)
•	Gears of War 4 (The Coalition/Microsoft Studios)
•	Overcooked (Ghost Town Games/Team 17)
•	Overwatch (Blizzard)
•	Titanfall 2 (Respawn/EA)
•	Tom Clancy’s Rainbow Six Siege (Ubisoft Montreal/Ubisoft)


El juego más anticipado:
•	God of War (Santa Monica Studio/Sony Interactive Entertainment)
•	Horizon: Zero Dawn (Guerrilla Games/Sony Interactive Entertainment)
•	Mass Effect: Andromeda (Bioware/EA)
•	Red Dead Redemption 2 (Rockstar Games)
•	The Legend of Zelda: Breath of the Wild (Nintendo)


Jugador más popular:
•	AngryJoeShow
•	Boogie2988
•	Danny O’Dwyer
•	JackSepticEye
•	Lirik


Mejor creación de fans:
•	Brutal Doom 64
•	Enderal: The Shards of Order


Mejor jugador de Esport:
•	Faker – Lee Sang-hyeok (SK Telecom T1, League of Legends)
•	Coldzera – Marcelo David (SK Gaming, Counter-Strike: Global Offensive)
•	ByuN –Hyun Woo (Starcraft 2)
•	Infiltrator – Lee Seeon-woo (Team Razer, Street Fighter V)
•	Hungrybox – Juan Debiedma (Team Liquid, Super Smash Bros.)


Mejor equipo Esport:
•	SK Telecom T1 (League of Legends)
•	Wings Gaming (DOTA2)
•	SK Gaming
•	ROX Tigers (League of Legends)
•	Cloud 9


Mejor juego Esport:
•	Counter-Strike: Global Offensive (Valve)
•	DOTA2 (Valve)
•	League of Legends (Riot)
•	Overwatch (Blizzard)
•	Street Fighter V (Capcom)


						
								
								
Comentarios
Facebook
Tarreo
Mejores
Nuevos